$115,000
21 80 Fifth Street
Nanaimo, BC
A quiet, established community with mature landscaping and convenient access to shopping and services.
| Park | 55+ | Pets | Pad fee |
|---|---|---|---|
| Seabreeze Mobile Home Park | ✓ | ✓ | $650 |
| Sharman Mobile Home Park | — | 1 pet | $710 |
| Lakeside Estates | ✓ | 1 pet | $680 |
| Crestview Park | ✓ | 1 pet | $595 |
| Pinegrove Estates | — | ✓ | $750 |
Pad fees and park rules can change. Confirm current information with park management before purchasing.
Get an alert when a listing matches your price, park, age, or pet preferences.