
| Park Name | Address | Age Restriction | Pets Allowed? |
|---|---|---|---|
| Deerwood Place Estates | 3950 Biggs Rd, Nanaimo | 55+ | Pets Allowed with Park Approval |
| Crest 1 Manufactured Home Park | 6245 Metral Drive, Nanaimo | 55+ | One small pet |
| Crest 2 Manufactured Home Park | 6204 Dunbar Rd, Nanaimo | 55+ | Two small pets, one small dog |
| Sharman Manufactured Home Park | 6325 Metral Drive, Nanaimo | 55+ | No pets |
| Parkland Manufactured Home Park | 6820 Parklands Place, Lantzville | 55+ | One pet allowed |
| Maple Glen Manufactured Home Park | 7071 Lantzville Rd, Lantzville | 55+ | Pets allowed |
| Shoregrove Manufactured Home Park | 6990 Dickinson Rd, Lantzville | 55+ | One small dog |
| Maple Glen Manufactured Home Park | 7071 Lantzville Rd, Lantzville | 55+ | Pets allowed |
| Woodgrove Estates Manufactured Home Park | 5854 Turner Rd, Nanaimo | 55+ | Two small pets allowed |
| Dogwood Manufactured Home Park | 2501 Labieux Road, Nanaimo | 55+ | One small pet |
| Valley Oak Estates Manufactured Home Park | 1904 Valley Oak Drive, Nanaimo | 45+ | One small dog or cat |
| Wish-Sha Manufactured Home Park | 2301 Arbot Rd, Nanaimo, Nanaimo | 55+ | No pets |
| Valley Oak Estates Manufactured Home Park | 1904 Valley Oak Drive, Nanaimo | 45+ | One small dog or cat |
| Willow Manufactured Home Park | 1904 Valley Oak Drive, Nanaimo | 55+ | One small pet |
| Meadow Ridge Estates Manufactured Home Park | 328 Myrtle Crescent, Nanaimo, Nanaimo | Family Park | Two small pets |
| Chase River Manufactured Home Park | 1074 Old Victoria Rd, Nanaimo, Nanaimo | 55+ | Pets allowed |
| Rondalyn Resort Manufactured Home Park | 1350 Timberlands Rd, Ladysmith | Adult-Oriented | Two pets allowed |
| Seabird Manufactured Home Park | 3449 Hallberg Rd, Nanaimo | Family Park | One dog allowed |
| Cassidy Manufactured Home Park | 1572 Seabird Rd, Ladysmith | 55+ | Pets allowed |
| Cedar Ridge Manufactured Home Park | 2161 Walsh Rd, Nanaimo | 55+ | Cats, but no dogs allowed |
| Sunnyslope Manufactured Home Park | 1359 Cranberry Ave, Nanaimo | 55+ | Small pets allowed |
| Sea Breeze Manufactured Home Park | 25 Maki Rd, Nanaimo | 55+ | One pet allowed |
| Brookdale Manufactured Home Park | 61 Twelfth St, Nanaimo | 55+ | Cats ok, small dog allowed |
| Ed’s Manufactured Home Park | 24 Honey Dr, Nanaimo | 55+ | Small pets allowed |
| Mountain View Manufactured Home Park | 80 5th St, Nanaimo | 55+ | Small pets allowed |
| Park Lane Manufactured Home Park | 971 Douglas Ave, Nanaimo | Family Park | Small pets allowed |
| Southgate Manufactured Home Park | 1226 Lawlor Rd, Nanaimo | Family Park | Pets allowed |
| Timberlands Manufactured Home Park | 3560 Hallberg Rd, Ladysmith | 55+ and Family park | 2 Small pets allowed |
| Cedar Meadow Manufactured Home Park | 1385 MacMillan Rd, Nanaimo | Family Park | Small pets allowed |
| Forest Glade Manufactured Home Park | 1310 Spruston Rd, Nanaimo | Family Park | Pets allowed |
| Petroglyph Manufactured Home Park | 1000 Chase River Rd, Nanaimo | 19+ | Pets allowed |
| Parksville Manufactured Home Park | 1247 Arbutus Rd, Parksville | 19+ | Pets allowed |
| Petroglyph Manufactured Home Park | 1000 Chase River Rd, Nanaimo | 19+ | Pets allowed |
| Parry Manufactured Home Park | 380 Martindale Rd, Parksville | Family Park | Pets allowed |
| Aurora Estates | 129 Meridian Way, Parksville | 55+ | One small pet |
| Vila Sol Manufactured Home Park | 386 Craig St, Parksville | 55+ | Pets allowed |
| Shellybrook Manufactured Home Park | 450 Stanford Ave, Parksville | 55+ | Pets allowed |
| Breakwater Manufactured Home Park | 882 Wembley Rd, Parksville | Family Park | Pets allowed |
460 Realty
1551 Estevan Road Nanaimo, BC V9T 1W6